NL GenWeb

Avalon South Region ~ Conception Bay South District

Lance Cove -Anglican Cemetery

Headstone inscriptions were collected and compiled by PATRICK CRAIG. While I have endeavored to be as correct as humanly possible, there may be typographical errors.
SURNAME FIRST NAME INITIAL BIRTH DEATH AGE
Atkins William - 0/0/1905 0/0/1996 91
Atkins Isabella - 0/0/1906 0/0/1985 79
Bennett Alexander - - 8/7/54 77
Bennett Elizabeth - - 4/10/63 85
Bennett Florence M 0/0/1927 0/0/1993 66
Bennett Edward - 0/0/1915 0/0/1997 82
Bennett Emily - 0/0/1916 - -
Bickford Jean L 0/0/1930 0/0/1990 60
Bickford R.J.B. - 0/0/1924 - -
Bickford Minnie V 0/0/1913 0/0/1997 84
Bickford George - 0/0/1910 0/0/1993 83
Bickford C - - - -
Bickford William J 3/11/04 4/21/1981 77
Bickford Deborah - 8/8/07 4/22/1994 87
Bickford Emma - 7/17/1928 11/21/1990 62
Bickford Harvey - 5/19/1919 2/11/86 67
Bickford Samuel - 0/0/1906 0/0/1991 85
Bickford Katie - 0/0/1914 0/0/1988 74
Bickford Ethel M - 2/9/68 28
Bickford Clara M - 3/31/1972 61
Bickford F - 0/0/1909 0/0/1978 69
Bickford Walter - 5/25/1917 9/20/1974 57
Bickford Beatrice - 4/13/1917 3/10/97 80
Bickford Susanna - 8/23/1907 11/27/1978 71
Bickford James - 1/28/1908 6/28/1990 82
Bickford Clarence - 3/9/09 8/17/1981 72
Bickford Catherine - 6/19/1919 3/20/1988 69
Bickford Hubert - 0/0/1922 0/0/1985 63
Bickford Violet - 0/0/1930 0/0/1994 64
Bickford Emily - 0/0/1922 0/0/1965 43
Bickford Annie B - 11/6/57 42
Bickford Edward - - 9/16/1961 49
Churchill Mary - - 1/28/1965 60
Clark Florence V 3/14/1897 7/2/67 70
Clements Gerald H 8/23/1918 8/27/1991 73
Clements Louise - 3/5/18 4/5/83 65
Clements Robert - 0/0/1953 0/0/1962 9
Clements Edward - 6/10/07 2/8/64 57
George Jonathan - 0/0/1878 0/0/1963 85
George Clara - - 8/28/1955 68
Hiscock Lillian - 0/0/1906 0/0/1991 85
Hiscock William - 0/0/1899 0/0/1982 83
Hiscock Jessie - 12/23/1901 12/25/1964 63
Hiscock George W 1/23/1898 6/24/1986 88
Hussey Minnie - 0/0/1931 0/0/1987 56
Hussey Douglas - 0/0/1924 - -
Newell James - - 0/0/1964 -
O'Brien Edmund - 0/0/1927 0/0/1996 69
Parsons Alexander - 0/0/1921 0/0/1996 75
Parsons Joseph L 0/0/1941 0/0/1994 53
Parsons Harold - 1/3/07 5/6/84 77
Parsons Florence - 10/23/1909 4/16/1989 80
Parsons Arthur - 3/4/08 10/1/94 86
Parsons Lucy C 11/23/1901 7/15/1992 91
Parsons Maysie - 0/0/1911 0/0/1983 72
Parsons Esau - 0/0/1904 0/0/1994 90
Parsons Alan - - 11/13/1989 100
Parsons Sarah J - 2/5/74 65
Parsons Joseph - - 7/20/1982 75
Parsons Harvey E 0/0/1895 0/0/1988 93
Parsons Caroline - 0/0/1902 0/0/1983 81
Parsons Eli - - 11/21/1981 79
Parsons Baby - - 9/20/1987 -
Parsons Rivelyn - 2/1/27 12/16/1991 64
Parsons Benjamin - 3/29/1903 6/5/71 68
Parsons Mary - 3/13/1906 9/13/1985 79
Parsons Gordon - 0/0/1908 0/0/1975 67
Parsons Norman - - 5/11/63 54
Parsons Melina - - 6/13/1964 79
Parsons Joseph W - 10/19/1965 90
Parsons William - - 8/24/1968 74
Parsons Nora - - 0/0/1960 -
Parsons George H - 8/20/1954 65
Parsons Richard - 0/0/1908 0/0/1992 84
Parsons Jonathan - - 8/5/62 62
Parsons Ester - - 9/19/1970 68
Parsons Edward - - 10/24/1978 85
Parsons Martha - - 9/28/1962 63
Parsons William G 0/0/1888 0/0/1965 77
Parsons Harriet - 0/0/1889 0/0/1984 95
Pitts Corbett W 4/11/33 5/14/1965 32
Rees Granville M 0/0/1914 0/0/1994 80
Rees Stephen - 0/0/1908 0/0/1997 89
Rees Gertrude - 0/0/1908 0/0/1995 87
Rees Ronald A 5/23/1959 4/7/97 38
Rees Frederick J 7/24/1935 1/25/1989 54
Rees Henry - 6/22/1917 9/3/89 72
Rees Evelyn - 5/22/1916 - -
Rees Sterling D 10/4/30 6/23/1989 59
Rees Herman - 0/0/1915 0/0/1989 74
Rees Keith - 0/0/1916 0/0/1990 74
Rees John L 0/0/1926 0/0/1997 71
Rees Leslie - 0/0/1918 0/0/1988 70
Rees Marriell H 9/1/1896 5/14/1982 86
Rees Thomas N 11/13/1896 11/5/85 89
Rees Ronald - - 11/19/1978 45
Rees Mary G 10/24/1900 5/8/71 71
Rees Adrian - 10/11/1893 10/5/88 95
Rees Alexander - 1/10/38 11/29/1974 36
Rees Mary E 9/25/1918 12/21/1990 72
Rees Randy - - 7/31/1977 17
Rees Marious - 7/5/42 7/28/1984 42
Rees William F 4/18/1904 10/19/1966 62
Rees Ella - 10/28/1904 8/1/90 86
Rees Bertha - 0/0/1912 0/0/1978 66
Rees Frank - - 8/30/1964 58
Rees Reuben J 0/0/1908 0/0/1984 76
Rees Mary A 0/0/1898 0/0/1989 91
Ryan   - 12/14/1936 3/1/94 58
- - - - - -
Tucker Josua - 10/5/07 6/14/1986 79
Tucker Marjorie - 7/8/15 4/15/1993 78
Unknown   - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -
Unknown - - - - -

CLICK HERE to view headstone photographs of Lance Cove Anglican Cemetery
(many of the headstone photographs are not included in the transcribed version)

© 2004 Patrick Craig & NL GenWeb
CONCEPTION BAY SOUTH INDEX