NL GenWebAvalon South ~ Conception Bay DistrictBell IslandSt. Michael's Roman Catholic Marriages 1875 - 1900Contributed by Frank Fitzpatrick, transcribed from the "Department of Public Health and Welfare data sheets, obtained from original parish records". While I have endeavored to be as correct as humanly possible, there may be errors or omissions. |
Groom | Residence | Bride | Residence | Married by Rev: |
d | m | y | Witness 1 | Residence | Witness 2 | Residence | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLADNEY, William | Portugal Cove | LONG, Anne | Portugal Cove | R Dunphy | 7 | Jan | 1875 | Gladney, John | Portugal Cove | Gladney, Bridget | Portugal Cove | |
NUGENT, Thomas | Kelligrews | GRIMSLETT, Jane | Kelligrews | R Dunphy | 20 | Nov | 1875 | Nugent, Edmund | Kelligrews | Nugent, Margaret | Kelligrews | |
MOORE, James | Kelligrews | NUGENT, Margaret | Kelligrews | R Dunphy | 25 | Nov | 1875 | Nugent, Edmund | Kelligrews | Moore, Mary | Kelligrews | |
FITZGERALD, James | Bell Island | CUMMINGS, Catherine | Bell Island | R Dunphy | 17 | Sep | 1876 | Coleman, John | Bell Island | Murphy, Johanna | Bell Island | |
CONRAN, James | Bell Island | FITZGERALD, Johanna | Bell Island | R Dunphy | 15 | Nov | 1876 | Fitzgerald, Martin | Bell Island | Connors, Bridget | Bell Island | |
HYNES, John | Portugal Cove | QUIGLEY, Alice | Bell Island | R Dunphy | 10 | Feb | 1877 | Jackman, John | Portugal Cove | Dwyer, Agnes | Portugal Cove | |
POWER, Michael | Bell Island | O'KEEFE, Bridget | Bell Island | R Dunphy | 15 | Jan | 1878 | Normore, Robert | Bell Island | Judge, Catherine | Bell Island | |
KENT, Peter | Lance Cove | FRANEY, Mary Ann | Bell Island | R Dunphy | 20 | Nov | 1878 | Kent, John | Lance Cove | Franey, Ellen | Bell Island | |
FITZPATRICK, Owen | Bell Island | JUDGE, Catherine | Bell Island | R Dunphy | 25 | Nov | 1878 | Cummings, John | Bell Island | Judge, Margaret | Bell Island | |
LAHEY, John | Bell Island | LEE, Mary Anne | Torbay | R Dunphy | 7 | Jan | 1879 | Lahey, Michael | Bell Island | Lee, Susan | Torbay | |
WALSH, John | Bell Island | DWYER, Agnes | Bell Island | LR Vereker | 1 | Oct | 1881 | Kelly, John | Bell Island | Dwyer, Bridget | Bell Island | |
KENT, John | Lance Cove | FRANEY, Ellen | Bell Island | LR Vereker | 7 | Nov | 1881 | Lahey, John | Bell Island | Maddigan, Catherine | Bell Island | |
NORMORE, Robert | Bell Island | KELLY, Mary Beth | Bell Island | LR Vereker | 10 | Jan | 1882 | Normore, Thomas | Bell Island | Power, Mary Joseph | Bell Island | |
WHELAN, Edward | Spaniard's Bay | FITZPATRICK, Ellen | Bell Island | LR Vereker | 26 | Nov | 1882 | Cummings, John | Bell Island | Judge, Margaret | Bell Island | |
REDMOND, Patrick | Bell Island | JACKMAN, Mary | Bell Island | LR Vereker | 27 | Nov | 1882 | Redmond, Edward | Bell Island | Jackman, Alice | Bell Island | |
NORMORE, Gregory | Bell Island | WHELAN, Johanna | Bell Island | LR Vereker | 28 | Nov | 1882 | Dwyer, Joseph | Bell Island | Dwyer, Elizabeth | Bell Island | |
JOHNSTON, William | Bell Island | JACKMAN, Alice | Bell Island | LR Vereker | 7 | Jan | 1883 | Jackman, James | Bell Island | Jackman, Mary | Bell Island | |
HAMMOND, William | Lance Cove | KENNEDY, Margaret | Bell Island | LR Vereker | 22 | Oct | 1883 | Jackman, James | Bell Island | Kennedy, Anne | Bell Island | |
KING, Michael | Lance Cove | KENT, Anne | Bell Island | LR Vereker | 5 | Nov | 1883 | Kent, William | Bell Island | Rees, Belinda | Lance Cove | |
KENT, William | Lance Cove | LAHEY, Elizabeth | Bell Island | LR Vereker | 10 | Jan | 1884 | Kent, James | Lance Cove | Lahey, Susannah | Bell Island | |
DYER, William | Bell Island | DWYER, Bridget | Bell Island | FM Cullow | 22 | Oct | 1884 | Dwyer, James | Bell Island | Dwyer, Mary | Bell Island | |
KENT, Edward | Lance Cove | PHELAN, Frances | Bell Island | FM Cullow | 7 | Jan | 1885 | Hammond, William | Lance Cove | Hammond, Margaret | Bell Island | |
BOWDRING, James | Bell Island | POWER, Mary Joseph | Bell Island | FM Cullow | 7 | Jan | 1885 | Power, Thomas | Bell Island | Bowdring, Catherine | Bell Island | |
NORMORE, William | Bell Island | HAMMOND, Margaret | Lance Cove | FM Cullow | 9 | Feb | 1885 | Dwyer, Edward | Bell Island | #####, ##### | Bell Island | |
JACKMAN, John | Bell Island | POWER, Mary Joseph | Bell Island | FM Cullow | 3 | Nov | 1885 | Kent, John | Bell Island | Power, Margaret | Bell Island | |
LAHEY, Nat? | Bell Island | KAVANAGH, Elizabeth | Bell Island | FM Cullow | 16 | Nov | 1886 | Dwyer, James | Bell Island | Kavanagh, Agnes | Bell Island | |
KENT, John | Bell Island | POWER, Margaret | Bell Island | FM Cullow | 24 | Nov | 1886 | Jackman, John | Bell Island | Kent, Margaret | Bell Island | |
KENNEDY, John | Lance Cove | DWYER, Mary Joseph | Bell Island | FM Cullow | 9 | Jan | 1888 | Dwyer, James | Bell Island | Bowdring, Catherine | Bell Island | |
KENT, James | Lance Cove | CUMMINGS, Honora | Bell Island | FM Cullow | 25 | Jan | 1888 | Kent, John | Lance Cove | Cummings, Margaret | Lance Cove | |
QUIGLEY, Peter | Bell Island | KAVANAGH, Agnes | Bell Island | FM Cullow | 15 | Apr | 1888 | Jackman, Peter | Bell Island | Jackman, Mary Joseph | Bell Island | |
HAMMOND, James | Lance Cove | STOYLES, Johanna | Bell Island | FM Cullow | 14 | Jan | 1889 | Hammond, William | Lance Cove | Stoyles, Mary | Bell Island | |
KENT, John | Lance Cove | VOKEY, Sarah Jane | Bell Island | FM Cullow | 21 | Jan | 1889 | Kent, James | Lance Cove | Layman, Selina | Bell Island | |
CUMMINGS, John | Bell Island | JACKMAN, Mary Joseph | Bell Island | FM Cullow | Jan | 1889 | Cummings, Moses | Bell Island | Jackman, Anne | Bell Island | ||
DWYER, James | Bell Island | POWER, Mary Jane | Bell Island | FM Cullow | 4 | May | 1890 | Kavanagh, Edward | Bell Island | Jackman, Anastasia | Bell Island | |
DOOLING, Daniel | Bell Island | HARRIGAN, Anastasia | Bell Island | FM Cullow | 6 | Nov | 1890 | Jackman, Matthew | Bell Island | Kelly, Elizabeth | Bell Island | |
CONNORS, John | Bell Island | KENT, Margaret | Bell Island | FM Cullow | Jan | 1891 | Connors, Michael | Bell Island | Kent, Margaret Ann | Bell Island | ||
DWYER, Joseph | Bell Island | KELLY, Elizabeth | Bell Island | FM Cullow | 17 | Nov | 1891 | Dwyer, Thomas | Bell Island | Kelly, Julia | Bell Island | |
DWYER, Edward | Bell Island | JACKMAN, Anastasia | Bell Island | FM Cullow | 19 | Jan | 1892 | Dwyer, Thomas | Bell Island | Jackman, Bridget | Bell Island | |
SULLIVAN, Jeremiah | Lance Cove | STOYLES, Mary | Bell Island | FM Cullow | 10 | Jan | 1893 | Sullivan, Corneilius | Lance Cove | Stoyles, Jane | Bell Island | |
DWYER, Thomas | Bell Island | HAMMOND, Bridget | Lance Cove | JJ McGrath | 16 | Nov | 1893 | Dwyer, Thomas | Bell Island | Hammond, Margaret | Lance Cove | |
WHITE, William | Carbonear | KELLY, Julia | Bell Island | JJ McGrath | 24 | Nov | 1894 | Murphy, James | Carbonear | Kelly, Mary Joseph | Bell Island | |
KENT, William | Lance Cove | CUMMINGS, Bridget | Bell Island | JJ McGrath | 26 | Nov | 1894 | Lahey, Michael | Lance Cove | Kent, Nora | Bell Island | |
KING, Michael | Lance Cove | SULLIVAN, Mary | Harbour Main | JJ McGrath | 25 | Jan | 1895 | Stoyles, William | Lance Cove | Kent, Margaret | Bell Island | |
KAVANAGH, James | Bell Island | KENT, Anastasia | Bell Island | JJ McGrath | 28 | Jan | 1895 | Kent, William | Bell Island | Kent, Amelia | Bell Island | |
CUMMINGS, Richard | Bell Island | BROWN, Johanna May | Bell Island | PJ O'Brien | 2 | Oct | 1895 | Cummings, Moses | Bell Island | Brown, Mary | Bell Island | |
COSTIGAN, Richard | Bell Island | LODGE, Bridget | Bell Island | PJ O'Brien | 6 | Nov | 1895 | Eagan, Cornelius | St. John's | Jackman, Catherine | Bell Island | |
HAMMOND, James | Lance Cove | KENT, Anna Frances | Bell Island | PJ O'Brien | 18 | Nov | 1895 | Hammond, John | Lance Cove | Hammond, Margaret | Bell Island | |
JACKMAN, Patrick | Bell Island | KELLY, Mary Joseph | Bell Island | PJ O'Brien | 3 | May | 1896 | Jackman, Edward | Bell Island | Kennedy, Susannah | Bell Island | |
JACKMAN, Thomas | Bell Island | ORGAN, Sarah | Bell Island | PJ O'Brien | 31 | May | 1896 | Jackman, William | Bell Island | Bearns, Elizabeth | Bell Island | |
KENT, William | Lance Cove | PARSLEY, Elizabeth | Harbour Main | JJ McGrath | 16 | Nov | 1898 | Kent, John | Lance Cove | Parsley, Agnes | Lance Cove | |
DWYER, Edward | Bell Island | FAHEY, Jane | St. John's | JJ McGrath | 20 | Nov | 1898 | Fitzpatrick, John | Bell Island | Fahey, Josie | Bell Island | |
CONNORS, Nicholas | Portugal Cove | KENNEDY, Catherine | Bell Island | JJ McGrath | 20 | Nov | 1899 | Kehoe, John | Bell Island | Kehoe, Alice | Bell Island | |
FITZPATRICK, John | Bell Island | CONNORS, Mary | Bell Island | JJ McGrath | 16 | Jan | 1899 | Walsh, Edward | Bell Island | Brown, Mary | Bell Island | |
MURPHY, Andrew | Bell Island | LARKIN, Bridget | Bell Island | JJ McGrath | 25 | Jan | 1899 | Murphy, John | Bell Island | Larkin, Alice | Bell Island | |
HAMMOND, William | Lance Cove | BENNETT, Mary Paulina* | Lance Cove | JJ McGrath | 19 | Apr | 1899 | Hammond, Michael | Lance Cove | Hammond, Margaret | Lance Cove | *Convert before Marriage |
JACKMAN, Edward | Bell Island | KENNEDY, Susannah | Bell Island | JJ McGrath | 27 | Apr | 1899 | Jackman, William | Bell Island | Kelly, Catherine | Bell Island | |
BOWDRING, Edward | Bell Island | UMBERTON, Susannah* | Bell Island | JJ McGrath | 22 | Nov | 1899 | Bowdring, Robert | Bell Island | Jackman, Catherine | Bell Island | *Convert before Marriage |
PENNY, James | Harbour Main | DWYER, Johanna | Bell Island | JJ McGrath | 29 | Nov | 1899 | Dwyer, John | Bell Island | Dwyer, Alice | Bell Island | |
LAHEY, John | Lance Cove | WAUGH, Anne | Topsail Road | JJ McGrath | 17 | Jan | 1900 | Kennedy, William | Lance Cove | Waugh, Mary | Topsail Road | |
KENT, George | Lance Cove | DWYER, Maria | Bell Island | JJ McGrath | 10 | Jan | 1900 | Dwyer, Richard | Bell Island | Dwyer, Bridget | Bell Island | |
CONNORS, Michael | Bell Island | PURCELL, Catherine | Portugal Cove | JJ McGrath | 7 | Feb | 1900 | Connors, John | Bell Island | Connors, Margaret | Bell Island | |
DWYER, John | Bell Island | STOYLES, Alice | Lance Cove | JJ McGrath | 19 | Feb | 1900 | Dwyer, John | Bell Island | Stoyles, Jane | Bell Island | 2nd Degree Dispensation |
JACKMAN, Thomas | Bell Island | DONOVAN, Johanna | Bell Island | JJ McGrath | 24 | Apr | 1900 | Jackman, Matthew | Bell Island | Kelly, Catherine | Bell Island | |
KENNEDY, Terence | Lance Cove | KENT, Amelia | Bell Island | JJ McGrath | 25 | Apr | 1900 | Kent, Edward | Bell Island | Kent, Catherine | Bell Island | ? Dispensation |
KENNEDY, Joseph | Bell Island | BOWDRING, Johanna | Bell Island | JJ McGrath | 12 | May | 1900 | Kelly, Matthew | Bell Island | Bowdring, Agnes | Bell Island |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© 2013 Frank Fitzpatrick and NL GenWeb
|